Equity markets started 2018 on a strong note. Binghamton moved into the Top 3, Siena advanced 5 spots and Temple had the best weekly performance. Currently, nearly 60% of the schools are beating the benchmark.
Below are the current standings of the Adirondack Cup. These returns are since inception (October 16, 2017).
Current Standing | Total Return | ||
1 | (1) | Buffalo State | 49.78% |
2 | (2) | State University of New York at Geneseo | 18.41% |
3 | (5) | Binghamton University | 17.08% |
4 | (6) | University at Albany, State University of New York | 14.31% |
5 | (3) | Ithaca College | 13.21% |
6 | (8) | Wesleyan University | 12.99% |
7 | (4) | Southern Vermont College | 9.18% |
8 | (13) | Siena College | 8.66% |
9 | (7) | Hofstra University | 8.34% |
10 | (10) | University of Wisconsin-Milwaukee | 8.13% |
11 | (9) | Skidmore College | 7.91% |
12 | (12) | The College at Brockport, State University of New York | 5.05% |
13 | (11) | Bryn Mawr College | 4.65% |
14 | (17) | Temple University | 4.64% |
15 | (15) | Penn State Behrend | 3.19% |
16 | (16) | State University of New York at Plattsburgh | 2.47% |
17 | (14) | Rhode Island College | 2.07% |
18 | (19) | The College of St. Rose | -0.66% |
19 | (18) | Clarkson University | -1.82% |
20 | (21) | St. Lawrence University | -2.63% |
21 | (20) | Stonehill College | -2.94% |
22 | (24) | Nazareth College | -8.53% |
23 | (22) | Saunders College of Business at RIT | -9.92% |
24 | (23) | St. John Fisher College | -11.54% |
Russell 2000 Index | 4.15% | ||
Adirondack Cup Aggregated | 6.34% | ||
() | Denotes prior week’s standing |
Recent Comments