Current Prior Return College
1 1 163.22% Grove City College
2 2 162.10% Skidmore College
3 3 89.57% RPI
4 4 82.24% SUNY Geneseo
5 5 78.15% St. John Fisher College
6 6 62.74% SUNY Albany
7 8 62.31% Saunders College of Business at RIT
8 7 60.87% Keuka College
9 9 50.85% Tiffin University
10 10 47.74% St Lawrence University
11 11 47.15% SUNY Brockport
12 12 35.88% The College of Saint Rose
13 13 33.63% Hofstra University
14 15 25.92% Clarkson University
15 17 24.20% Siena College
16 16 24.06% Penn State Behrend
17 18 21.55% Rhode Island College
18 14 21.23% Nazareth College
19 19 -1.47% Wesleyan University
Adirondack Cup Avg(unweighted) 57.47%
Russell 2000 39.05%