This week | Previous | Return | School | |||
1 | 2 | 60.45% | Siena College | |||
2 | 3 | 54.96% | Grove City College | |||
3 | 14 | 54.48% | SUNY Geneseo | |||
4 | 1 | 53.31% | St Lawrence University | |||
5 | 13 | 47.21% | St. John Fisher College | |||
6 | 15 | 43.03% | SUNY Brockport | |||
7 | 5 | 37.28% | Skidmore College | |||
8 | 12 | 34.80% | Keuka College | |||
9 | 7 | 30.30% | Tiffin University | |||
10 | 17 | 26.87% | SUNY Albany | |||
11 | 9 | 25.46% | Nazareth College | |||
12 | 11 | 24.50% | Rhode Island College | |||
13 | 6 | 24.25% | RPI | |||
14 | 19 | 21.60% | Saunders College of Business at RIT | |||
15 | 4 | 19.11% | Hofstra University | |||
16 | 8 | 17.86% | Clarkson University | |||
17 | 16 | 11.46% | The College of Saint Rose | |||
18 | 18 | 10.42% | Wesleyan University | |||
19 | 10 | 6.53% | Penn State Behrend | |||
Adirondack Cup Avg | 31.78% | |||||
Russell 2000 | 28.02% |
Recent Comments