Current Prior Return School
1 2 101.99% Skidmore College
2 1 98.34% Grove City College
3 3 85.28% SUNY Geneseo
4 4 76.86% St Lawrence University
5 6 67.05% Siena College
6 5 57.89% St. John Fisher College
7 10 57.35% Rhode Island College
8 9 47.05% SUNY Brockport
9 8 45.32% SUNY Albany
10 11 39.21% Nazareth College
11 7 38.53% Keuka College
12 16 32.52% RPI
13 13 31.54% Wesleyan University
14 14 30.96% The College of Saint Rose
15 12 26.89% Clarkson University
16 15 23.70% Tiffin University
17 17 23.52% Saunders College of Business at RIT
18 18 18.81% Hofstra University
19 19 13.76% Penn State Behrend
Adirondack Cup Avg(unweighted) 48.24%
Russell 2000 32.74%