Current Prior Return School
1 2 161.35% Skidmore College
2 3 115.17% Grove City College
3 4 94.73% SUNY Geneseo
4 5 82.40% Siena College
5 1 77.07% RPI
6 6 67.14% St Lawrence University
7 9 61.46% St. John Fisher College
8 8 57.78% SUNY Brockport
9 7 54.64% Rhode Island College
10 13 52.46% Nazareth College
11 15 51.60% Saunders College of Business at RIT
12 12 51.18% Keuka College
13 10 48.47% SUNY Albany
14 14 33.36% The College of Saint Rose
15 16 31.91% Tiffin University
16 17 30.94% Clarkson University
17 18 28.37% Hofstra University
18 11 26.80% Wesleyan University
19 19 21.90% Penn State Behrend
Adirondack Cup Avg(unweighted) 60.46%
Russsell 2000 36.69%