Current Prior Return College
1 2 111.76% Grove City College
2 1 108.78% Skidmore College
3 5 76.03% St. John Fisher College
4 4 68.96% RPI
5 3 68.53% SUNY Geneseo
6 6 54.58% Saunders College of Business at RIT
7 10 47.96% Keuka College
8 8 47.87% SUNY Albany
9 7 45.26% St Lawrence University
10 11 41.04% SUNY Brockport
11 13 40.41% Tiffin University
12 14 30.80% Nazareth College
13 15 29.08% The College of Saint Rose
14 12 25.67% Siena College
15 16 24.35% Hofstra University
16 9 22.82% Rhode Island College
17 17 18.66% Clarkson University
18 19 8.97% Penn State Behrend
19 18 7.55% Wesleyan University
Adirondack Cup Avg(unweighted) 46.27%
Russell 2000 25.47%