Current Prior Return College
1 2 151.91% Skidmore College
2 1 128.30% Grove City College
3 4 109.83% RPI
4 5 89.52% SUNY Geneseo
5 3 86.54% St. John Fisher College
6 6 83.25% Saunders College of Business at RIT
7 8 78.44% SUNY Albany
8 9 65.03% St Lawrence University
9 16 56.16% Rhode Island College
10 7 56.15% Keuka College
11 11 50.40% Tiffin University
12 10 50.32% SUNY Brockport
13 12 40.99% Nazareth College
14 13 37.36% The College of Saint Rose
15 14 36.24% Siena College
16 15 35.17% Hofstra University
17 17 23.72% Clarkson University
18 18 17.23% Penn State Behrend
19 19 16.12% Wesleyan University
Adirondack Cup Avg(unweighted) 63.82%
Russsell 2000 44.00%