Current Prior Return School
1 1 167.43% Grove City College
2 2 152.40% Skidmore College
3 3 102.31% RPI
4 4 82.29% SUNY Geneseo
5 5 80.06% St. John Fisher College
6 6 79.84% Saunders College of Business at RIT
7 7 63.81% SUNY Albany
8 8 55.49% Keuka College
9 9 48.06% St Lawrence University
10 11 47.30% Tiffin University
11 10 40.73% SUNY Brockport
12 14 33.97% Hofstra University
13 13 32.20% The College of Saint Rose
14 12 27.70% Rhode Island College
15 15 26.44% Nazareth College
16 17 26.04% Siena College
17 16 23.96% Clarkson University
18 18 18.54% Penn State Behrend
19 19 -1.31% Wesleyan University
Adirondack Cup Avg(unweighted) 58.28%
Russell 2000 37.37%