Current Prior Return School
1 1 157.92% Grove City College
2 2 149.13% Skidmore College
3 3 91.34% RPI
4 4 87.20% SUNY Geneseo
5 5 80.07% St. John Fisher College
6 7 61.04% SUNY Albany
7 8 60.80% Keuka College
8 6 56.05% Saunders College of Business at RIT
9 10 48.39% Tiffin University
10 9 46.65% St Lawrence University
11 11 43.81% SUNY Brockport
12 13 40.50% The College of Saint Rose
13 12 34.18% Hofstra University
14 15 25.13% Nazareth College
15 17 24.42% Clarkson University
16 18 23.50% Penn State Behrend
17 16 21.63% Siena College
18 14 13.11% Rhode Island College
19 19 -2.26% Wesleyan University
Adirondack Cup Avg(unweighted) 55.93%
Russell 2000 38.49%