Current | Prior | School | Week 5 |
1 | 5 | Skidmore College | 21.36% |
2 | 8 | St. John Fisher College | 19.89% |
3 | 1 | Grove City College | 18.37% |
4 | 15 | Siena College | 14.33% |
5 | 3 | SUNY Geneseo | 14.22% |
6 | 6 | SUNY Albany | 12.65% |
7 | 4 | Keuka College | 10.55% |
8 | 2 | St. Lawrence University | 10.54% |
9 | 9 | Nazareth College | 4.14% |
10 | 10 | Tiffin University | 4.05% |
11 | 13 | SUNY Brockport | 3.20% |
12 | 7 | RPI | 2.58% |
13 | 12 | Clarkson University | 1.35% |
14 | 14 | Hofstra University | 0.20% |
15 | 17 | Wesleyan University | -1.96% |
16 | 15 | Penn State Behrend | -2.67% |
17 | 16 | College of St, Rose | -3.70% |
18 | 19 | Saunders/RIT | -4.80% |
19 | 18 | Rhode Island College | -8.84% |
Adirondack Cup Average | 6.08% | ||
Russell 2000 Index | 9.27% |
Recent Comments