This Wk | Last Wk | School | Return |
1 | 3 | St. John Fisher College | 32.10% |
2 | 5 | St Lawrence University | 32.08% |
3 | 2 | Grove City College | 29.33% |
4 | 1 | Siena College | 26.91% |
5 | 4 | SUNY Geneseo | 25.86% |
6 | 9 | Tiffin University | 20.34% |
7 | 7 | Keuka College | 17.18% |
8 | 6 | Skidmore College | 16.88% |
9 | 8 | SUNY Albany | 16.77% |
10 | 11 | SUNY Brockport | 14.82% |
11 | 10 | Nazareth College | 9.06% |
12 | 13 | Rhode Island College | 5.96% |
13 | 16 | Hofstra University | 5.80% |
14 | 15 | Clarkson University | 5.22% |
15 | 14 | Wesleyan University | 4.07% |
16 | 12 | RPI | 3.63% |
17 | 18 | Penn State Behrend | 1.09% |
18 | 19 | Saunders College of Business at RIT | -0.60% |
19 | 17 | The College of Saint Rose | -1.49% |
Russell 2000 Index | 15.83% | ||
Adirondack Cup Aggregated | 13.97% |
Recent Comments