Current | Last Wk | School | Return | |
1 | 6 | Siena College | 60.65% | |
2 | 1 | Grove City College | 56.61% | |
3 | 5 | SUNY Geneseo | 42.23% | |
4 | 2 | St Lawrence University | 37.09% | |
5 | 3 | St. John Fisher College | 35.22% | |
6 | 4 | SUNY Brockport | 33.00% | |
7 | 10 | Skidmore College | 29.94% | |
8 | 8 | Keuka College | 22.72% | |
9 | 7 | Tiffin University | 21.65% | |
10 | 9 | SUNY Albany | 20.54% | |
11 | 11 | Nazareth College | 20.23% | |
12 | 14 | Rhode Island College | 17.37% | |
13 | 15 | RPI | 14.64% | |
14 | 16 | Saunders College of Business at RIT | 12.84% | |
15 | 13 | Hofstra University | 11.54% | |
16 | 12 | Clarkson University | 7.59% | |
17 | 18 | The College of Saint Rose | 6.74% | |
18 | 17 | Wesleyan University | 2.63% | |
19 | 19 | Penn State Behrend | 0.99% | |
Russell Index | 20.58% | |||
Adirondack Cup Avg. (unweighted) | 23.74% |
Recent Comments