Below are the current standings of the Adirondack Cup. These returns are since inception (October 14, 2019).
current | last week | Total Return | |
1 | (1) | Wesleyan University | 40.86% |
2 | (3) | Rhode Island College | 17.62% |
3 | (2) | Skidmore College | 14.75% |
4 | (4) | St. John Fisher College | 12.09% |
5 | (5) | RPI | 8.51% |
6 | (10) | State University of New York at Plattsburgh | 8.27% |
7 | (8) | State University of New York at Geneseo | 7.83% |
8 | (7) | Buffalo State | 7.61% |
9 | (6) | Keuka College | 6.61% |
10 | (11) | Hofstra University | 6.13% |
11 | (13) | University at Albany, State University of New York | 5.99% |
12 | (16) | Stonehill College | 4.82% |
13 | (14) | Binghamton University | 4.63% |
14 | (9) | The College at Brockport, State University of New York | 3.43% |
15 | (21) | The College of Saint Rose | 1.66% |
16 | (12) | Grove City College | 0.98% |
17 | (19) | Saunders College of Business at RIT | 0.73% |
18 | (18) | Clarkson University | 0.56% |
19 | (15) | Nazareth College | 0.45% |
20 | (20) | Bryn Mawr College | -0.20% |
21 | (17) | Siena College | -0.76% |
22 | (22) | Penn State Behrend | -2.02% |
23 | (23) | Temple University | -2.22% |
Russell 2000 Index | 5.72% | ||
Adirondack Cup Aggregated | 6.74% | ||
() | Denotes prior week’s standing |
Recent Comments