Below are the current standings of the Adirondack Cup. These returns are since inception (October 14, 2019).
current | last week | Total Return | |
1 | (1) | Wesleyan University | 42.54% |
2 | (2) | Rhode Island College | 16.57% |
3 | (4) | St. John Fisher College | 14.38% |
4 | (3) | Skidmore College | 12.29% |
5 | (5) | RPI | 9.15% |
6 | (8) | Buffalo State | 7.88% |
7 | (6) | State University of New York at Plattsburgh | 7.61% |
8 | (7) | State University of New York at Geneseo | 6.17% |
9 | (15) | The College of Saint Rose | 5.49% |
10 | (10) | Hofstra University | 5.11% |
11 | (13) | Binghamton University | 4.72% |
12 | (14) | The College at Brockport, State University of New York | 3.04% |
13 | (12) | Stonehill College | 2.58% |
14 | (11) | University at Albany, State University of New York | 1.19% |
15 | (16) | Grove City College | 0.76% |
16 | (17) | Saunders College of Business at RIT | 0.42% |
17 | (9) | Keuka College | 0.14% |
18 | (23) | Temple University | -0.36% |
19 | (22) | Penn State Behrend | -1.09% |
20 | (19) | Nazareth College | -1.43% |
21 | (18) | Clarkson University | -1.97% |
22 | (20) | Bryn Mawr College | -3.93% |
23 | (21) | Siena College | -5.48% |
Russell 2000 Index | 5.24% | ||
Adirondack Cup Aggregated | 5.72% | ||
() | Denotes prior week’s standing |
Recent Comments