Current Prior Return College
1 1 173.63% Grove City College
2 2 124.03% Skidmore College
3 3 94.86% RPI
4 4 76.20% SUNY Geneseo
5 6 73.91% St. John Fisher College
6 5 59.81% Saunders College of Business at RIT
7 7 58.32% SUNY Albany
8 8 51.95% St Lawrence University
9 11 48.97% Keuka College
10 10 45.91% SUNY Brockport
11 12 45.30% Tiffin University
12 9 38.04% Rhode Island College
13 14 27.09% Hofstra University
14 16 26.51% The College of Saint Rose
15 15 26.07% Nazareth College
16 13 21.01% Siena College
17 17 18.71% Clarkson University
18 18 12.08% Penn State Behrend
19 19 -0.01% Wesleyan University
Adirondack Cup Avg(unweighted) 53.81%
Russell 2000 35.97%