Current Prior Return College
1 1 175.02% Grove City College
2 2 141.38% Skidmore College
3 3 96.67% RPI
4 4 87.55% SUNY Geneseo
5 5 82.37% St. John Fisher College
6 6 76.84% Saunders College of Business at RIT
7 7 62.72% SUNY Albany
8 9 53.99% Keuka College
9 8 51.72% St Lawrence University
10 10 46.78% SUNY Brockport
11 11 45.60% Tiffin University
12 12 38.26% Rhode Island College
13 14 31.31% The College of Saint Rose
14 13 28.87% Hofstra University
15 15 27.93% Nazareth College
16 17 24.39% Clarkson University
17 16 21.92% Siena College
18 18 15.06% Penn State Behrend
19 19 3.79% Wesleyan University
Adirondack Cup Avg(unweighted) 58.54%
Russell 2000 37.95%