Current | School | Week 4 | |
1 | Grove City College | 15.48% | |
2 | St Lawrence University | 12.31% | |
3 | SUNY Geneseo | 10.80% | |
4 | Keuka College | 10.40% | |
5 | Skidmore College | 9.92% | |
6 | SUNY Albany | 8.04% | |
7 | RPI | 6.80% | |
8 | St. John Fisher College | 6.60% | |
9 | Nazareth College | 3.78% | |
10 | Tiffin University | 2.39% | |
11 | The College of Saint Rose | 1.07% | |
12 | Clarkson University | 0.63% | |
13 | SUNY Brockport | -0.84% | |
14 | Hofstra University | -2.81% | |
15 | Siena College | -4.10% | |
16 | Penn State Behrend | -4.13% | |
17 | Wesleyan University | -8.33% | |
18 | Rhode Island College | -9.48% | |
19 | Saunders College of Business at RIT | -9.82% | |
Adirondack Cup Average | 2.56% | ||
Russell 2000 Index | 6.75% |
Recent Comments